Connecticut College vs Rutgers-Newark (11/18/06 at The Golden Dome, Newark, NJ)
Official Basketball Box Score
Official Basketball Box Score
Connecticut College vs Rutgers-Newark
11/18/06 4:00PM at The Golden Dome, Newark, NJ
--------------------------------------------------------------------------------
VISITORS: Connecticut College 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Gabe Patton......... f 2-3 2-3 0-0 0 3 3 4 6 2 1 0 0 20
32 Will Lyons.......... f 4-9 3-5 1-1 1 2 3 1 12 0 2 0 0 34
45 Charles Stone....... c 7-19 0-0 1-2 4 8 12 2 15 6 4 2 0 34
05 Jahkeen Washington.. g 1-1 0-0 1-1 0 2 2 3 3 3 3 0 0 35
15 Billy Karis......... g 3-5 1-3 6-8 1 1 2 2 13 2 4 0 0 32
02 Ryan Thuma.......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
11 Christian Mosley.... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 7
22 Shavar Bernier...... 4-5 3-3 0-0 1 2 3 0 11 2 1 0 1 19
41 Dave Dimock......... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 6
42 Steve Weingarten.... 0-0 0-0 3-4 0 0 0 3 3 0 2 0 0 9
TEAM................ 2 2 1
Totals.............. 21-44 9-15 12-16 9 19 28 16 63 15 20 2 1 200
TOTAL FG% 1st Half: 13-22 59.1% 2nd Half: 8-22 36.4% Game: 47.7% DEADB
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 3-4 75.0% Game: 60.0% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 11-12 91.7% Game: 75.0% 3,3
--------------------------------------------------------------------------------
HOME TEAM: Rutgers-Newark 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 David Cherry........ f 4-10 1-3 3-4 1 2 3 4 12 1 1 0 0 29
41 Afolabi Ajumobi..... c 0-2 0-0 0-0 3 3 6 4 0 2 3 4 1 23
12 Quran Wimberley..... g 0-6 0-6 1-2 0 2 2 1 1 1 0 0 0 28
21 Philippe Slater..... g 7-11 0-4 3-3 1 2 3 0 17 3 0 0 5 32
23 Chadd Barnes........ g 8-14 2-7 3-5 0 0 0 4 21 0 1 0 2 35
05 De'Vion Manning..... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
10 James Johnson....... 1-3 0-1 0-0 0 2 2 2 2 1 0 0 3 10
31 Derryck Alexander... 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 5
33 Deshawn Singleton... 4-6 0-0 0-0 3 3 6 2 8 1 2 1 0 24
34 Laquan Jones........ 1-3 0-0 1-1 0 0 0 1 3 2 1 0 0 13
Team................ 1 1
Totals.............. 25-56 3-22 11-15 9 14 23 20 64 11 8 6 11 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 13-27 48.1% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 1-10 10.0% Game: 13.6% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 7-11 63.6% Game: 73.3% 4,1
--------------------------------------------------------------------------------
Officials: George Banos, Steve Turner, David De Yong
Technical fouls: Connecticut College-None. Rutgers-Newark-Team.
Attendance:
Score by Periods 1st 2nd Total
Connecticut College........... 33 30 - 63
Rutgers-Newark................ 30 34 - 64
John K. Adams Tip-Off Classic -- Championship Game