Connecticut College vs Plattsburgh State (11/17/06 at The Golden Dome, Newark, NJ)
Official Basketball Box Score
Official Basketball Box Score
Connecticut College vs Plattsburgh State
11/17/06 5:30PM at The Golden Dome, Newark, NJ
--------------------------------------------------------------------------------
VISITORS: Connecticut College 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Gabe Patton......... f 5-6 3-4 2-2 3 7 10 2 15 6 3 0 0 27
45 Charles Stone....... f 8-11 0-0 1-2 0 6 6 2 17 1 1 0 0 23
05 Jahkeen Washington.. g 1-2 0-0 1-2 0 0 0 4 3 1 4 0 0 35
15 Billy Karis......... g 1-2 1-2 0-2 0 0 0 1 3 0 2 0 0 23
32 Will Lyons.......... g 0-2 0-2 0-0 0 3 3 0 0 0 3 0 0 30
11 Christian Mosley.... 3-6 2-4 1-4 0 0 0 2 9 2 2 0 0 24
22 Shavar Bernier...... 2-2 2-2 0-0 0 0 0 3 6 2 2 0 0 17
41 Dave Dimock......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 19
42 Steve Weingarten.... 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 2
TEAM................ 4 3 7 1
Totals.............. 21-32 8-14 5-12 8 20 28 14 55 12 19 0 0 200
TOTAL FG% 1st Half: 12-18 66.7% 2nd Half: 9-14 64.3% Game: 65.6% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 4-7 57.1% Game: 57.1% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 4-8 50.0% Game: 41.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Plattsburgh State 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 DIETZ, Mike......... f 0-3 0-1 0-0 1 1 2 3 0 0 1 0 0 18
34 HUNT, Khylan........ f 9-13 0-2 3-6 3 2 5 4 21 0 3 0 1 36
11 WILLIAMS, Anthony... g 2-8 2-7 0-0 1 0 1 1 6 0 0 0 0 11
23 RIDER, Ricky........ g 2-4 0-2 1-2 0 0 0 1 5 0 1 0 0 21
3 DUMONT, Jerrad...... g 1-2 0-1 1-1 0 0 0 0 3 0 1 0 0 26
00 THOMAS, Farris...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
14 MILLER, Antwane..... 4-10 0-0 5-8 2 2 4 4 13 1 1 0 2 30
44 LYNCH, Darnell...... 1-1 0-0 0-0 0 2 2 1 2 2 2 1 2 34
5 LOWE, Jared......... 0-0 0-0 2-3 0 0 0 0 2 0 0 0 0 18
50 MWAMUNYANGE, Yohani. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 1
Totals.............. 19-41 2-13 12-20 7 8 15 14 52 3 10 1 5 200
TOTAL FG% 1st Half: 7-24 29.2% 2nd Half: 12-17 70.6% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 0-1 0.0% Game: 15.4% REBS
F Throw % 1st Half: 0-1 0.0% 2nd Half: 12-19 63.2% Game: 60.0% 3
--------------------------------------------------------------------------------
Officials: Brian Dorsey, James Llewellyn, Gary Patterson
Technical fouls: Connecticut College-None. Plattsburgh State-TEAM.
Attendance: 85
Score by Periods 1st 2nd Total
Connecticut College........... 29 26 - 55
Plattsburgh State............. 16 36 - 52
John K. Adams Tip-Off Classic -- Opening Round