Wheaton College vs Connecticut College (12/5/06 at New London, Conn.)
Official Basketball Box Score
Official Basketball Box Score
Wheaton College vs Connecticut College
12/5/06 7:00 pm at New London, Conn.
--------------------------------------------------------------------------------
VISITORS: Wheaton College 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Jaxon Lee........... * 1-5 1-1 0-0 1 1 2 2 3 2 0 0 0 27
21 Eric Johnston....... * 9-12 0-1 0-0 0 0 0 3 18 3 0 0 0 28
30 Brian Zukowski...... * 3-9 0-2 3-3 0 2 2 1 9 6 7 0 4 36
34 Nick Michel......... * 4-6 0-0 1-1 2 3 5 1 9 1 0 0 1 17
55 Brent DiGiovanna.... * 8-10 0-0 1-2 0 2 2 3 17 2 3 0 0 25
10 Mark Sullivan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
11 Andrew Ferreira..... 1-1 1-1 0-0 0 1 1 0 3 2 2 0 0 13
14 Kristopher Pedra.... 1-3 0-1 0-0 2 0 2 1 2 0 0 0 1 13
32 Ben Stehle.......... 2-2 1-1 0-1 1 2 3 2 5 0 1 0 0 10
41 David Harding....... 0-1 0-0 2-2 0 5 5 4 2 0 0 1 0 21
42 Jake Otto........... 3-3 0-0 0-0 0 1 1 0 6 0 2 0 0 7
TEAM................ 1 1
Totals.............. 32-52 3-7 7-9 6 18 24 17 74 16 15 1 6 200
TOTAL FG% 1st Half: 16-24 66.7% 2nd Half: 16-28 57.1% Game: 61.5% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 0-1 0.0% Game: 42.9% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 5-6 83.3% Game: 77.8% 0
--------------------------------------------------------------------------------
HOME TEAM: Connecticut College 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Jahkeen Washington.. * 0-1 0-0 0-1 2 1 3 3 0 2 4 0 0 19
15 Billy Karis......... * 3-4 2-3 0-1 0 1 1 1 8 4 2 0 0 31
21 Gabe Patton......... * 4-7 1-2 2-2 1 3 4 1 11 4 0 0 1 24
32 Will Lyons.......... * 4-9 2-4 1-2 1 2 3 0 11 0 0 0 0 27
45 Charles Stone....... * 6-8 0-1 2-2 1 1 2 4 14 3 0 0 1 23
11 Christian Mosley.... 2-4 1-2 2-2 0 0 0 1 7 0 2 0 1 13
22 Shavar Bernier...... 4-6 1-3 2-2 0 3 3 0 11 4 0 0 1 20
23 Ulises Veras........ 4-7 0-1 0-0 0 1 1 0 8 1 1 0 0 16
41 Dave Dimock......... 1-4 1-3 2-2 0 3 3 2 5 6 1 0 0 17
42 Steve Weingarten.... 0-1 0-1 2-2 1 0 1 2 2 0 2 1 1 10
TEAM................ 2 1 3 1
Totals.............. 28-51 8-20 13-16 8 16 24 14 77 24 13 1 5 200
TOTAL FG% 1st Half: 17-27 63.0% 2nd Half: 11-24 45.8% Game: 54.9% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 3-10 30.0% Game: 40.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 10-11 90.9% Game: 81.3% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Wheaton College-None. Connecticut College-None.
Attendance: 200
Score by Periods 1st 2nd Total
Wheaton College............... 37 37 - 74
Connecticut College........... 42 35 - 77