Mass. Institute of Technology vs Connecticut College (11/21/06 at New London, Conn.)
Official Basketball Box Score
Official Basketball Box Score
Mass. Institute of Technology vs Connecticut College
11/21/06 7:00 p.m. at New London, Conn.
--------------------------------------------------------------------------------
VISITORS: Mass. Institute of Technology 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Bradley Gampel...... * 0-2 0-1 0-0 0 1 1 1 0 1 4 0 4 18
11 Alex Krull.......... * 2-11 0-5 3-5 1 2 3 1 7 2 4 1 1 32
25 Jimmy Bartolotta.... * 3-11 0-3 4-4 0 2 2 4 10 2 4 1 0 27
33 Billy Johnson....... * 0-3 0-3 0-0 0 1 1 3 0 1 3 0 0 11
34 Erich Bracht........ * 6-9 0-0 1-1 4 7 11 4 13 0 2 0 2 40
13 Will Mroz........... 4-9 3-7 0-1 0 2 2 3 11 0 2 0 0 21
14 Patrick Sissman..... 1-3 1-2 2-2 0 1 1 0 5 1 2 0 0 22
20 Brandon Suarez...... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 10
42 Barnett Koryan...... 0-0 0-0 2-2 0 1 1 2 2 3 2 0 0 19
TEAM................ 6 6
Totals.............. 16-49 4-22 12-15 11 17 28 19 48 10 23 2 7 200
TOTAL FG% 1st Half: 8-26 30.8% 2nd Half: 8-23 34.8% Game: 32.7% DEADB
3-Pt. FG% 1st Half: 2-14 14.3% 2nd Half: 2-8 25.0% Game: 18.2% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 6-8 75.0% Game: 80.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Connecticut College 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Jahkeen Washington.. * 0-1 0-0 0-0 1 0 1 2 0 1 2 0 0 12
15 Billy Karis......... * 1-4 0-3 0-0 0 2 2 4 2 2 4 0 0 30
21 Gabe Patton......... * 0-0 0-0 0-0 0 5 5 4 0 1 6 0 2 15
32 Will Lyons.......... * 3-7 2-4 1-2 0 3 3 2 9 1 2 0 1 33
45 Charles Stone....... * 6-9 0-0 7-11 2 6 8 0 19 5 2 2 1 35
02 Ryan Thuma.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
11 Christian Mosley.... 6-9 2-4 2-3 0 1 1 1 16 1 3 0 3 14
22 Shavar Bernier...... 5-5 2-2 1-2 0 2 2 3 13 1 0 0 2 21
23 Ulises Veras........ 2-4 1-2 0-0 0 3 3 1 5 1 1 0 0 22
24 Malik Brown......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
41 Dave Dimock......... 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 5
42 Steve Weingarten.... 1-2 0-0 0-0 1 1 2 3 2 1 2 0 0 10
TEAM................ 1 2 3
Totals.............. 24-41 7-15 11-18 5 25 30 20 66 16 23 2 9 200
TOTAL FG% 1st Half: 9-17 52.9% 2nd Half: 15-24 62.5% Game: 58.5% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 3-7 42.9% Game: 46.7% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 10-15 66.7% Game: 61.1% 2
--------------------------------------------------------------------------------
Officials: Mark Shea, Chris Kelley, Brad Chernovitz
Technical fouls: Mass. Institute of Technology-TEAM. Connecticut
College-None.
Attendance: 125
Score by Periods 1st 2nd Total
Mass. Institute of Technology. 24 24 - 48
Connecticut College........... 23 43 - 66