Connecticut College vs Trinity (Conn.) (02/03/07 at Hartford, Conn.)
Official Basketball Box Score
Official Basketball Box Score
Connecticut College vs Trinity (Conn.)
02/03/07 3 pm at Hartford, Conn.
--------------------------------------------------------------------------------
VISITORS: Connecticut College 11-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Jahkeen Washington.. * 0-4 0-0 1-2 1 0 1 1 1 1 3 1 1 29
11 Christian Mosley.... * 3-10 1-6 2-2 0 0 0 1 9 0 1 0 1 27
21 Gabe Patton......... * 2-5 1-2 0-0 0 1 1 1 5 1 0 0 2 18
32 Will Lyons.......... * 2-5 1-3 1-2 2 3 5 1 6 0 0 0 1 25
45 Charles Stone....... * 5-17 0-0 1-2 6 8 14 1 11 3 1 1 0 38
13 Jeff Young.......... 2-6 0-2 2-3 0 2 2 1 6 0 1 0 0 18
15 Billy Karis......... 1-2 1-1 0-0 0 0 0 1 3 0 1 0 0 13
22 Shavar Bernier...... 1-4 0-2 4-4 0 1 1 2 6 0 1 0 2 19
23 Ulises Veras........ 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 11
41 Dave Dimock......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 3 3 6 1
Totals.............. 16-53 4-16 11-15 13 18 31 10 47 5 9 2 7 200
TOTAL FG% 1st Half: 7-18 38.9% 2nd Half: 9-35 25.7% Game: 30.2% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 2-11 18.2% Game: 25.0% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 4-6 66.7% Game: 73.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Trinity (Conn.) 18-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Kino Clarke......... * 1-7 0-1 2-2 2 5 7 1 4 4 2 0 1 29
24 Aaron Westbrooks.... * 2-5 0-0 0-0 0 1 1 0 4 1 1 0 0 20
32 Patrick Martin...... * 1-5 0-3 3-4 0 2 2 3 5 2 3 0 1 32
33 Michael Hoar........ * 2-3 0-0 0-0 3 5 8 4 4 3 1 1 1 29
44 Russ Martin......... * 5-7 0-0 1-2 3 3 6 1 11 0 1 0 0 15
12 Patrick Hasiuk...... 4-10 3-9 0-0 0 0 0 1 11 2 0 0 2 17
15 Robert Taylor....... 9-13 1-1 2-4 2 4 6 2 21 0 3 0 0 23
22 Paul Rowe........... 1-2 0-0 0-0 0 3 3 0 2 0 1 0 0 23
31 Stephen Dunn........ 0-0 0-0 0-0 0 1 1 4 0 0 0 0 0 12
TEAM................ 2 2 4
Totals.............. 25-52 4-14 8-12 12 26 38 16 62 12 12 1 5 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 14-24 58.3% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 0-4 0.0% Game: 28.6% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 6-8 75.0% Game: 66.7% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Connecticut College-None. Trinity (Conn.)-None.
Attendance: 300
Score by Periods 1st 2nd Total
Connecticut College........... 23 24 - 47
Trinity (Conn.)............... 28 34 - 62