Williams College vs Connecticut College (2/9/07 at New London, Conn.)
Official Basketball Box Score
Official Basketball Box Score
Williams College vs Connecticut College
2/9/07 7:00 pm at New London, Conn.
--------------------------------------------------------------------------------
VISITORS: Williams College 12-11, 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Chris Shalvoy....... * 2-7 2-6 2-4 0 1 1 1 8 4 1 0 0 37
21 Blake Schultz....... * 7-9 1-1 2-3 2 7 9 0 17 3 3 0 2 36
31 Chris Rose.......... * 6-13 4-5 3-3 0 3 3 3 19 0 0 0 0 29
42 Kevin Snyder........ * 0-10 0-4 2-2 3 1 4 0 2 2 1 0 1 33
44 Joe Geoghegan....... * 4-8 0-0 3-5 4 9 13 3 11 1 2 0 1 32
04 Tommas Golia........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
15 Alex Rubin.......... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 5
33 Matt Weisbrot....... 0-0 0-0 2-2 0 2 2 1 2 0 1 0 0 7
34 Brian Nelson........ 1-3 0-2 0-0 0 1 1 1 2 1 0 0 1 15
43 William Hardy....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 2 3 5
Totals.............. 20-51 7-19 14-19 11 27 38 9 61 12 10 0 5 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 9-21 42.9% Game: 39.2% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 5-8 62.5% Game: 36.8% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 9-14 64.3% Game: 73.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Connecticut College 11-12, 1-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Jahkeen Washington.. * 2-3 0-0 0-0 1 1 2 2 4 3 0 0 2 27
11 Christian Mosley.... * 2-10 1-6 0-0 0 2 2 4 5 3 0 0 0 21
13 Jeff Young.......... * 2-6 1-2 0-1 1 2 3 1 5 0 0 1 0 23
21 Gabe Patton......... * 0-4 0-3 0-0 1 1 2 0 0 1 2 0 0 13
45 Charles Stone....... * 11-16 0-0 3-4 2 10 12 2 25 3 4 2 2 37
03 David Greenidge..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 6
15 Billy Karis......... 1-2 1-2 0-0 0 0 0 0 3 3 0 0 0 20
22 Shavar Bernier...... 1-5 1-5 2-2 0 1 1 0 5 1 0 0 1 23
23 Ulises Veras........ 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 5
32 Will Lyons.......... 3-7 2-5 0-0 1 1 2 4 8 2 2 0 1 22
41 Dave Dimock......... 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 3
TEAM................ 4 4
Totals.............. 22-54 6-23 5-7 6 23 29 15 55 16 10 3 7 200
TOTAL FG% 1st Half: 8-24 33.3% 2nd Half: 14-30 46.7% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 4-14 28.6% Game: 26.1% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 2-3 66.7% Game: 71.4% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Williams College-None. Connecticut College-None.
Attendance: 200
Score by Periods 1st 2nd Total
Williams College.............. 29 32 - 61
Connecticut College........... 21 34 - 55