Tufts University vs Connecticut College (1/26/07 at New London, Conn.)
Official Basketball Box Score
Official Basketball Box Score
Tufts University vs Connecticut College
1/26/07 7:00 pm at New London, Conn.
--------------------------------------------------------------------------------
VISITORS: Tufts University 11-6, 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 David Sheperd....... * 2-3 0-0 0-1 0 1 1 0 4 2 3 0 3 26
20 Ryan O'Keefe........ * 1-4 0-1 0-0 0 2 2 4 2 0 0 0 1 13
30 Brian Kumf.......... * 5-9 0-0 3-9 6 3 9 1 13 1 1 2 1 30
31 Jake Weitzen........ * 6-19 1-6 0-0 1 9 10 3 13 2 2 0 1 30
50 Brian Fitzgerald.... * 1-3 0-1 1-1 2 6 8 2 3 0 0 1 0 20
01 Jon Pierce.......... 5-10 2-3 5-5 1 2 3 3 17 0 1 1 2 25
02 Aaron Gallant....... 4-4 0-0 0-0 0 1 1 2 8 0 1 0 1 20
03 Jeremy Black........ 0-3 0-2 1-2 0 0 0 2 1 8 3 0 1 25
32 Jason Grauer........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
44 Pat Sullivan........ 1-2 0-0 0-0 1 1 2 2 2 0 0 0 0 5
54 Dave Beyel.......... 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 4
TEAM................ 1 3 4
Totals.............. 25-57 3-13 10-18 12 28 40 20 63 14 13 4 10 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 12-27 44.4% Game: 43.9% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-7 28.6% Game: 23.1% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 7-12 58.3% Game: 55.6% 4
--------------------------------------------------------------------------------
HOME TEAM: Connecticut College 10-9, 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Jahkeen Washington.. * 2-4 0-0 0-1 1 4 5 3 4 1 2 0 1 28
15 Billy Karis......... * 1-1 0-0 0-0 0 1 1 2 2 0 1 0 0 14
21 Gabe Patton......... * 0-1 0-1 0-0 0 1 1 1 0 2 1 0 1 16
32 Will Lyons.......... * 0-4 0-3 2-2 0 4 4 2 2 4 2 0 0 25
45 Charles Stone....... * 6-15 0-0 2-5 2 8 10 3 14 5 2 2 0 37
11 Christian Mosley.... 3-7 2-5 4-4 0 0 0 0 12 1 2 0 2 23
13 Jeff Young.......... 0-2 0-0 2-2 1 0 1 4 2 1 0 0 0 9
22 Shavar Bernier...... 4-12 3-7 4-4 1 3 4 2 15 0 2 1 1 30
23 Ulises Veras........ 1-3 0-0 2-2 0 1 1 0 4 1 1 0 1 14
41 Dave Dimock......... 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 4
TEAM................ 2 2 4
Totals.............. 17-49 5-16 17-22 7 24 31 18 56 15 13 3 6 200
TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 7-19 36.8% Game: 34.7% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 2-6 33.3% Game: 31.3% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 10-13 76.9% Game: 77.3% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Tufts University-None. Connecticut College-None.
Attendance: 200
Score by Periods 1st 2nd Total
Tufts University.............. 30 33 - 63
Connecticut College........... 30 26 - 56