John Jay College vs Connecticut College (12/30/06 at New London, Conn.)
Official Basketball Box Score
Official Basketball Box Score
John Jay College vs Connecticut College
12/30/06 3:00 pm at New London, Conn.
--------------------------------------------------------------------------------
VISITORS: John Jay College 1-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Alex Valerio........ * 3-9 0-0 5-6 0 2 2 2 11 1 3 1 2 30
03 Dustin Yeates....... * 3-7 1-3 0-0 1 0 1 1 7 1 4 0 1 26
10 Robert Pierce....... * 3-5 0-0 0-0 2 5 7 3 6 0 1 1 2 33
11 Godfrey Mascall..... * 1-2 0-0 0-1 1 0 1 1 2 2 4 0 0 20
22 William Smallwood... * 0-1 0-0 0-0 0 1 1 0 0 0 2 0 1 7
20 Vince Calderon...... 1-3 1-2 0-0 0 2 2 0 3 1 2 0 0 10
24 Muhammad Karim-Abdul 2-2 1-1 1-1 0 0 0 1 6 0 0 0 0 4
31 Yuri Babayev........ 0-0 0-0 0-0 0 1 1 2 0 0 1 0 1 4
32 Emilio Gomez........ 1-2 0-1 0-1 0 1 1 2 2 2 2 0 0 26
34 Vaughn Mason........ 4-13 3-7 1-3 1 3 4 2 12 1 3 0 1 30
35 Homer Henriquez..... 0-1 0-0 0-0 0 2 2 0 0 1 1 0 0 10
TEAM................ 2 1 3
Totals.............. 18-45 6-14 7-12 7 18 25 14 49 9 23 2 8 200
TOTAL FG% 1st Half: 8-19 42.1% 2nd Half: 10-26 38.5% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 2-5 40.0% Game: 42.9% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 3-7 42.9% Game: 58.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Connecticut College 8-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Jahkeen Washington.. * 2-3 0-0 0-1 1 0 1 0 4 6 0 0 2 22
15 Billy Karis......... * 1-1 0-0 0-0 0 2 2 0 2 1 1 0 2 19
21 Gabe Patton......... * 4-5 2-3 2-2 0 1 1 0 12 2 1 1 0 17
32 Will Lyons.......... * 5-5 3-3 1-2 0 3 3 2 14 3 2 0 2 23
45 Charles Stone....... * 6-10 0-0 0-0 0 5 5 2 12 2 2 0 0 21
02 Ryan Thuma.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 3
03 David Greenidge..... 0-1 0-1 1-2 0 1 1 0 1 1 1 0 0 6
11 Christian Mosley.... 1-3 0-1 2-2 0 2 2 1 4 0 1 0 0 14
13 Jeff Young.......... 1-1 1-1 2-2 1 0 1 0 5 0 0 0 0 5
22 Shavar Bernier...... 2-2 0-0 0-0 0 1 1 2 4 2 0 0 1 16
23 Ulises Veras........ 0-3 0-1 0-0 1 1 2 0 0 1 3 0 2 15
24 Malik Brown......... 1-1 1-1 0-1 0 1 1 0 3 0 0 0 0 7
33 Ernel Wint.......... 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 3
41 Dave Dimock......... 0-4 0-0 0-2 0 1 1 2 0 4 2 0 1 17
42 Steve Weingarten.... 5-7 0-1 0-0 1 1 2 1 10 2 1 0 1 12
TEAM................ 4 4
Totals.............. 28-46 7-12 8-14 4 24 28 13 71 24 15 1 12 200
TOTAL FG% 1st Half: 18-28 64.3% 2nd Half: 10-18 55.6% Game: 60.9% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 3-5 60.0% Game: 58.3% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 8-12 66.7% Game: 57.1% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: John Jay College-None. Connecticut College-None.
Attendance: 100
Score by Periods 1st 2nd Total
John Jay College.............. 24 25 - 49
Connecticut College........... 40 31 - 71